The Embedder/Deembedder Card for Audio in HDSDI Video Signals
With the XHDI card, audio signals can be extracted from an HDSDI digital video stream, replaced and simultaneously embedded again.
With the XHDI card, audio signals can be extracted from an HDSDI digital video stream, replaced and simultaneously embedded again.
The XHDI card supports a variety of SD, HD and 3G formats and recognizes independently which one it is.
The inputs are immediately followed by a digital gain in the range of +/-20dB, which can be adjusted in 1dB steps. In addition, it is possible to reverse the phase for each channel separately.
To compensate for an image-sound offset that can occur when editing or compressing video, there is an adjustable delay.
During extensive processing or routing over long distances, the audio signal may be slightly delayed, so that an adjustable delay restores lip sync.
In 425M, 296M, 274M, and 125M SMPTE formats, a color bar or black image can be output for setup and troubleshooting.
Dithering is calculated on an integrated DSP to reduce rounding errors during the requesting process. Switchable noise shaping shifts the noise energy to an area to which the human ear is less sensitive.
An optional sample rate converter module enables the embedding of audio signals that do not comply with the SD standard of 48kHz. On the other hand, audio signals from SD/HD data streams can also be fed into NEXUS systems that operate at other sampling rates such as 96kHz.
The XDEM module is not a stand-alone plug-in board but an extension for the NEXUS boards XDED, XDEE, XHDI and XCPU. It provides two additional RS232- or RS422-compliant 9-pin D-Sub interfaces, which can be used to access the metadata ports of these boards. It is a simple, direct solution to pass metadata to or read metadata from these boards when none of the other higher-level solutions available with the NEXUS board are used.
BNC | 2x | SDI, HDSDI, 3G | Output |
BNC | 1x | SDI, HDSDI, 3G | Input |
SFP | 1x | SDI, HDSDI, 3G | bidirectional |
Video data formats compliant w/ | SMPTE 259M (270 Mbps), SMPTE 292M (1485/1483.5 Mbps), SMPTE 424M/425M (2970/2967 Mbps), automatic format detection |
Embedding and de-embedding | SMPTE 272M-AC (SD), SMPTE 299M (HD/3G) |
Audio data | 16 / 20 / 24 bit-transparent transmission of compressed audio, Dolby E certified |
Sample rates | 48 kHz according to SDI44 44.1 kHz, 48 kHz, 88.1 kHz, 96 kHz (NEXUS system clock) with optional sampling rate converter |
Input data rate | 270 MBit, 1483,51 MBit, 1485 MBit |
Note | Due to the high data rate, only high-quality cables with sufficient bandwidth and defined impedance (75 Ohm) should be used. |
Interface extension XDEM | optional expansion card for feeding or outputting metadata |
Impedance | 75 ohm |
Return loss | min. 15 dB according to SMPTE 292M |
Cable length | max. 300 m at 270 MBit with cable Belden 1694A max. 140 m at 1485 MBit with cable Belden 1694A |
Impedance | 75 ohms |
Output voltage | typ. 800 mVPP |
Return loss | min. 15 dB according to SMPTE 292M |
Type | Single-Mode SM |
Cable length | max. 10 km |
Optical sensitivity | -18 dBm (at 9/125 μm) |
Max. attenuation | 0...8 dB (total attenuation via cables, connectors, switches, connections) |
Type | Single-Mode SM |
Cable length | max. 10 km |
Wavelength | 1270...1360 μm |
Optical output | -10...-3 dBm (at 9/125 μm) |
Temperature range | 0° C to +50° C |
Max humidity | max. 90 %, non-condensing |
Temperature range | –35° C to +70° C |
Max humidity | max. 90 %, non-condensing |
Voltage | +4,75…5,25 V |
Currrent | 1000 mA (BNC only) 1200 mA (optical and BNC) |
Weight | 0,26 kg |
Contact
Stage Tec Entwicklungsgesellschaft |
für professionelle Audiotechnik mbH |
Tabbertstraße 10-11 |
12459 Berlin/Germany |
Fon +49 30 63 99 02 - 0 |
Fax +49 30 63 99 02 - 32 |
office@stagetec.com |